Women's Rainbow Star Art Design Dress
Regular price $32.99 | Save $-32.99 (Liquid error (sections/product-template line 180): divided by 0% off)
9989951000997998993
PRODUCT DETAILS
Product Details:
Product ID:DW0065N8ZE
Material: | Cotton Blend | Style: | Casual | Theme: | art | Pattern: | art | ||||||||
Silhouette: | X-Line | Sleeve Type: | Short Sleeve | Collar: | V Neck | Length: | Maxi | ||||||||
Thickness: | Regular | Elasticity: | Micro-Elasticity | Printing Technology: | Reactive Dyed | Season: | spring\summer | ||||||||
Size | UK | US | EUR | Length | Bust | Waist | Hip | Shoulder | Sleeve Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 115 | 45.3 | 86 | 33.9 | 68 | 26.8 | 134 | 52.8 | 38.5 | 15.2 | 16.5 | 6.5 |
M | 12~14 | 8~10 | 38~40 | 116 | 45.7 | 92 | 36.2 | 74 | 29.1 | 140 | 55.1 | 39.5 | 15.6 | 17 | 6.7 |
L | 16 | 12 | 42~44 | 117 | 46.1 | 98 | 38.6 | 80 | 31.5 | 146 | 57.5 | 40.5 | 15.9 | 17.5 | 6.9 |
XL | 18 | 14 | 46 | 118 | 46.5 | 104 | 40.9 | 86 | 33.9 | 152 | 59.8 | 41.5 | 16.3 | 18 | 7.1 |
2XL | 20 | 16~18 | 48 | 119 | 46.9 | 114 | 44.9 | 96 | 37.8 | 162 | 63.8 | 42.5 | 16.7 | 18.5 | 7.3 |
3XL | 26 | 20~22 | 50~52 | 120 | 47.2 | 124 | 48.8 | 106 | 41.7 | 172 | 67.7 | 43.5 | 17.1 | 19 | 7.5 |
The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
SIZE & FIT
T-Shirt Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Polo Shirt Size Chart:
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tank Top Size Chart:
Size | US | EUR | UK | Bust | Length | ||
cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 94 | 37.0 | 70 | 27.6 |
M | 37-38 | 48 | 38 | 104 | 40.9 | 72 | 28.3 |
L | 39-40 | 50 | 40 | 114 | 44.9 | 74 | 29.1 |
XL | 42-44 | 52 | 44 | 124 | 48.8 | 76 | 29.9 |
2XL | 46-48 | 54 | 48 | 134 | 52.8 | 78 | 30.7 |
3XL | 50-52 | 56 | 52 | 144 | 56.7 | 80 | 31.5 |
Shorts Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 |
SHIPPING & RETURNS
Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 12-15 business days | $9.99+ |
Priority Shipping | 7-9 business days | $19.99+ |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+
Returns Policy
1.Return within 30 days from the delivered date.
2.Items received within 30 days from the delivered date.
3.Items received unused, undamaged and in original package.
4.Return shipping fee is paid by buyer.
Related Products
Gay LGBTQ Rainbow Stripes Gradient Art Print Waffle Plush Thick Long-Sleeved Hooded Coat
Regular price$58.99
- Multicolor
Men's Vintage Washed Solid Color Comfortable Sleeveless T-shirt
Regular price$32.25$22.65
- Green
- Blue
- Pink
- Gray
- Khaki
- Black
Men's Sexy Fishnet Hollow Beach Shorts
Regular price$20.99
- White
- Pink
- Yellow
- Black
- Red
- Orange
- Blue
- Green
- Gray
- Dark Blue
- Beige