Suitmens Men's Casual Summer POLO Set 004
Regular price $0.00 $39.95 | Save $-39.95 (Liquid error (sections/product-template line 180): divided by 0% off)
PRODUCT DETAILS
Top Category: Two piece set
Occasion: Leisure, Vacation
Season: Spring, Summer
Elasticity: Low Elasticity
Sleeve Length: Short Sleeve
Suitable Type:Loose
Fabric: Polyester Fiber, Cotton
Neckline: Lapel
Size | Bust | Shoulder | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 100 | 39.4 | 45.5 | 16.3 | 70 | 27.6 | 26 | 10.2 |
L | 106 | 41.7 | 47 | 18.5 | 72 | 28.3 | 26.5 | 10.4 |
XL | 112 | 44.1 | 48.5 | 17.3 | 74 | 29.1 | 27 | 10.6 |
2XL | 118 | 46.5 | 50 | 19.6 | 76 | 29.9 | 27.5 | 10.8 |
3XL | 124 | 48.8 | 51.5 | 20.1 | 78 | 30.7 | 28 | 11 |
4XL | 130 | 51.2 | 53 | 21 | 80 | 31.5 | 28.5 | 11.2 |
5XL | 136 | 53.5 | 54.5 | 21.9 | 82 | 32.3 | 29 | 11.4 |
6XL | 142 | 55.8 | 56 | 22.8 | 84 | 33.1 | 29.5 | 11.6 |
Pants length | Hip | Waistline | |||
cm | inch | cm | inch | cm | inch |
49 | 19.29 | 50 | 19.69 | 38 | 14.96 |
50 | 19.69 | 52 | 20.47 | 40 | 15.75 |
51 | 20.08 | 54 | 21.26 | 42 | 16.54 |
52 | 20.47 | 56 | 22.05 | 44 | 17.32 |
53 | 20.87 | 58 | 22.83 | 46 | 18.11 |
54 | 21.26 | 60 | 23.62 | 48 | 18.9 |
55 | 21.65 | 62 | 24.41 | 50 | 19.69 |
56 | 22.04 | 64 | 25.2 | 52 | 20.48 |
SIZE & FIT
T-Shirt Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Polo Shirt Size Chart:
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tank Top Size Chart:
Size | US | EUR | UK | Bust | Length | ||
cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 94 | 37.0 | 70 | 27.6 |
M | 37-38 | 48 | 38 | 104 | 40.9 | 72 | 28.3 |
L | 39-40 | 50 | 40 | 114 | 44.9 | 74 | 29.1 |
XL | 42-44 | 52 | 44 | 124 | 48.8 | 76 | 29.9 |
2XL | 46-48 | 54 | 48 | 134 | 52.8 | 78 | 30.7 |
3XL | 50-52 | 56 | 52 | 144 | 56.7 | 80 | 31.5 |
Shorts Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 |
SHIPPING & RETURNS
Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 12-15 business days | $9.99+ |
Priority Shipping | 7-9 business days | $19.99+ |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+
Returns Policy
1.Return within 30 days from the delivered date.
2.Items received within 30 days from the delivered date.
3.Items received unused, undamaged and in original package.
4.Return shipping fee is paid by buyer.
Related Products
- As Picture
- black1
- black2
- white1
- white2
- Red
- Green
- Gray
- Pink
- Black
- NavyBlue