Love Neon T-Shirt And Pants Two Piece Set
Regular price $0.00 $48.99 | Save $-48.99 (Liquid error (sections/product-template line 180): divided by 0% off)
PRODUCT DETAILS
SPU: DZ-73979-SHL
Fabric Name: 100% Polyester
Pattern: Neon
Process: Printed
Style: Casual
Length: Regular
Collar: Round Neck
Popular Elements: Slim
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46 | 17.9 | 106 | 41.3 | 71 | 27.7 | 25 | 9.8 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
L | 48 | 18.7 | 112 | 43.7 | 74 | 28.9 | 26.5 | 10.3 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
XL | 50 | 19.5 | 118 | 46.0 | 77 | 30.0 | 28 | 10.9 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
2XL | 52 | 20.3 | 124 | 48.4 | 79 | 30.8 | 29.5 | 11.5 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
3XL | 54 | 21.1 | 130 | 50.7 | 81 | 31.6 | 31 | 12.1 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
Due to manual measurement, there may be an error of 1-3cm |
SIZE & FIT
T-Shirt Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Polo Shirt Size Chart:
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tank Top Size Chart:
Size | US | EUR | UK | Bust | Length | ||
cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 94 | 37.0 | 70 | 27.6 |
M | 37-38 | 48 | 38 | 104 | 40.9 | 72 | 28.3 |
L | 39-40 | 50 | 40 | 114 | 44.9 | 74 | 29.1 |
XL | 42-44 | 52 | 44 | 124 | 48.8 | 76 | 29.9 |
2XL | 46-48 | 54 | 48 | 134 | 52.8 | 78 | 30.7 |
3XL | 50-52 | 56 | 52 | 144 | 56.7 | 80 | 31.5 |
Shorts Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 |
SHIPPING & RETURNS
Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 12-15 business days | $9.99+ |
Priority Shipping | 7-9 business days | $19.99+ |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+
Returns Policy
1.Return within 30 days from the delivered date.
2.Items received within 30 days from the delivered date.
3.Items received unused, undamaged and in original package.
4.Return shipping fee is paid by buyer.
Related Products
- As Picture