Simple Striped Art Knit Pullover Print Casual Sweatshirt
Regular price $34.99 | Save $-34.99 (Liquid error (sections/product-template line 180): divided by 0% off)
999999998999999100010001000
PRODUCT DETAILS
Product Details:
Product ID:MT0077TBGA
Material: | Knit | Style: | Casual | Theme: | art | Pattern: | art | ||||||||
Silhouette: | H-Line | Sleeve Type: | Long Sleeves | Collar: | Rouind Neck | Length: | Thigh | ||||||||
Thickness: | Medium Thickness | Elasticity: | Middle-Elasticity | Edition type: | Looser | Season: | Autumn /Winter | ||||||||
Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 36 | 36~37 | 46 | 70 | 27.6 | 108 | 42.5 | 100 | 39.4 | 60 | 23.6 | 48 | 18.9 |
M | 40 | 39~40 | 50 | 71 | 28.0 | 113 | 44.5 | 105 | 41.3 | 61 | 24.0 | 49 | 19.3 |
L | 42 | 42 | 52 | 72 | 28.3 | 118 | 46.5 | 110 | 43.3 | 62 | 24.4 | 50 | 19.7 |
XL | 44 | 44 | 54~56 | 73 | 28.7 | 125 | 49.2 | 117 | 46.1 | 63.5 | 25.0 | 51 | 20.1 |
2XL | 46~48 | 46~48 | 58 | 74 | 29.1 | 132 | 52.0 | 124 | 48.8 | 65 | 25.6 | 52 | 20.5 |
3XL | 52 | 52 | 75 | 29.5 | 142 | 55.9 | 134 | 52.8 | 67.5 | 26.6 | 53 | 20.9 | |
4XL | 56 | 56 | 76 | 29.9 | 152 | 59.8 | 144 | 56.7 | 70 | 27.6 | 54 | 21.3 | |
5XL | 64 | 64 | 77 | 30.3 | 172 | 67.7 | 164 | 64.6 | 74 | 29.1 | 55 | 21.7 |
SIZE & FIT
T-Shirt Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Polo Shirt Size Chart:
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tank Top Size Chart:
Size | US | EUR | UK | Bust | Length | ||
cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 94 | 37.0 | 70 | 27.6 |
M | 37-38 | 48 | 38 | 104 | 40.9 | 72 | 28.3 |
L | 39-40 | 50 | 40 | 114 | 44.9 | 74 | 29.1 |
XL | 42-44 | 52 | 44 | 124 | 48.8 | 76 | 29.9 |
2XL | 46-48 | 54 | 48 | 134 | 52.8 | 78 | 30.7 |
3XL | 50-52 | 56 | 52 | 144 | 56.7 | 80 | 31.5 |
Shorts Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 |
SHIPPING & RETURNS
Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 12-15 business days | $9.99+ |
Priority Shipping | 7-9 business days | $19.99+ |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+
Returns Policy
1.Return within 30 days from the delivered date.
2.Items received within 30 days from the delivered date.
3.Items received unused, undamaged and in original package.
4.Return shipping fee is paid by buyer.
Related Products
Men's Cotton Linen Shirt Retro Rainbow Print Breathable Art Print Short Sleeve Shirt
Regular price$27.99
- Coloorful
Men's I'm The Rainbow Sheep of The Family Casual T-Shirt
Regular price$18.99
- black
- white
- grey
- green
- red
- blue
Unisex Plush Rainbow Pride Art Casual Print Thick Long-Sleeved Sweater Coat Cardigan
Regular price$59.99
- Multicolor