Suitmens Men's Casual Summer POLO Set 012
Regular price $0.00 $42.95 | Save $-42.95 (Liquid error (sections/product-template line 180): divided by 0% off)
PRODUCT DETAILS
Top Category: Two piece set
Occasion: Leisure, Vacation
Season: Spring, Summer
Elasticity: Low Elasticity
Sleeve Length: Short Sleeve
Suitable Type:Loose
Fabric: Polyester Fiber, Cotton
Neckline: Lapel
Top | BUST | SHOULDER | LENGTH | SLEEVE | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 108 | 42.5 | 44 | 17.3 | 70 | 27.6 | 23 | 9.1 |
L | 113 | 44.5 | 46 | 18.1 | 72 | 28.3 | 23.5 | 9.3 |
XL | 118 | 46.5 | 48 | 18.9 | 74 | 29.1 | 24 | 9.4 |
2XL | 123 | 48.4 | 50 | 19.7 | 76 | 29.9 | 24.5 | 9.6 |
3XL | 128 | 50.4 | 52 | 20.5 | 78 | 30.7 | 25 | 9.8 |
4XL | 133 | 52.4 | 54 | 21.3 | 80 | 31.5 | 25.5 | 10.0 |
5XL | 138 | 54.3 | 56 | 22.0 | 82 | 32.3 | 26 | 10.2 |
6XL | 143 | 56.3 | 58 | 22.8 | 84 | 33.1 | 26.5 | 10.4 |
Bottoms | WAIST | HIP | PANTS LENGTH | |||
cm | inch | cm | inch | cm | inch | |
M | 80 | 31.5 | 104 | 40.9 | 52 | 20.5 |
L | 85 | 33.5 | 108 | 42.5 | 53 | 20.9 |
XL | 90 | 35.4 | 112 | 44.1 | 54 | 21.3 |
2XL | 95 | 37.4 | 116 | 45.7 | 55 | 21.7 |
3XL | 100 | 39.4 | 120 | 47.2 | 56 | 22.0 |
4XL | 105 | 41.3 | 124 | 48.8 | 57 | 22.4 |
5XL | 110 | 43.3 | 128 | 50.4 | 58 | 22.8 |
6XL | 115 | 45.3 | 132 | 52.0 | 59 | 23.2 |
SIZE & FIT
T-Shirt Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Polo Shirt Size Chart:
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tank Top Size Chart:
Size | US | EUR | UK | Bust | Length | ||
cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 94 | 37.0 | 70 | 27.6 |
M | 37-38 | 48 | 38 | 104 | 40.9 | 72 | 28.3 |
L | 39-40 | 50 | 40 | 114 | 44.9 | 74 | 29.1 |
XL | 42-44 | 52 | 44 | 124 | 48.8 | 76 | 29.9 |
2XL | 46-48 | 54 | 48 | 134 | 52.8 | 78 | 30.7 |
3XL | 50-52 | 56 | 52 | 144 | 56.7 | 80 | 31.5 |
Shorts Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 |
SHIPPING & RETURNS
Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 12-15 business days | $9.99+ |
Priority Shipping | 7-9 business days | $19.99+ |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+
Returns Policy
1.Return within 30 days from the delivered date.
2.Items received within 30 days from the delivered date.
3.Items received unused, undamaged and in original package.
4.Return shipping fee is paid by buyer.
Related Products
- As Picture
- Multicolor