Men's Gay LGBTQ Rainbow Stripes Gradient Art Casual Long-Sleeved Jacket
Regular price $45.99 | Save $-45.99 (Liquid error (sections/product-template line 180): divided by 0% off)
100010001000100099910001000
PRODUCT DETAILS
Product Details:
Product ID:MT0084W8TE
Material: | Fleece | Style: | Casual | Theme: | Pattern: | ||||||||||
Silhouette: | H-Line | Sleeve Type: | Long Sleeves | Collar: | Shirt Collar | Length: | Hip Line | ||||||||
Thickness: | Regular | Elasticity: | Micro-Elasticity | Edition type: | Looser | Season: | Autumn/Winter | ||||||||
Size | UK | US | EUR | Length | Bust | HIP | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 36 | 36~37 | 46 | 72 | 28.3 | 110 | 43.3 | 110 | 43.3 | 48 | 18.9 | 58 | 22.8 |
M | 40 | 39~40 | 50 | 73 | 28.7 | 115 | 45.3 | 115 | 45.3 | 49 | 19.3 | 59 | 23.2 |
L | 42 | 42 | 52 | 74 | 29.1 | 120 | 47.2 | 120 | 47.2 | 50 | 19.7 | 60 | 23.6 |
XL | 44 | 44 | 54~56 | 75 | 29.5 | 127 | 50.0 | 127 | 50.0 | 51.5 | 20.3 | 61 | 24.0 |
2XL | 46~48 | 46~48 | 58 | 76 | 29.9 | 134 | 52.8 | 134 | 52.8 | 53 | 20.9 | 62 | 24.4 |
3XL | 52 | 52 | 76.5 | 30.1 | 144 | 56.7 | 144 | 56.7 | 55.5 | 21.9 | 63 | 24.8 | |
4XL | 56 | 56 | 77 | 30.3 | 154 | 60.6 | 154 | 60.6 | 58 | 22.8 | 63.5 | 25.0 | |
5XL | 64 | 64 | 77.5 | 30.5 | 174 | 68.5 | 174 | 68.5 | 62 | 24.4 | 64 | 25.2 |
SIZE & FIT
T-Shirt Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Polo Shirt Size Chart:
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tank Top Size Chart:
Size | US | EUR | UK | Bust | Length | ||
cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 94 | 37.0 | 70 | 27.6 |
M | 37-38 | 48 | 38 | 104 | 40.9 | 72 | 28.3 |
L | 39-40 | 50 | 40 | 114 | 44.9 | 74 | 29.1 |
XL | 42-44 | 52 | 44 | 124 | 48.8 | 76 | 29.9 |
2XL | 46-48 | 54 | 48 | 134 | 52.8 | 78 | 30.7 |
3XL | 50-52 | 56 | 52 | 144 | 56.7 | 80 | 31.5 |
Shorts Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 |
SHIPPING & RETURNS
Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 12-15 business days | $9.99+ |
Priority Shipping | 7-9 business days | $19.99+ |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+
Returns Policy
1.Return within 30 days from the delivered date.
2.Items received within 30 days from the delivered date.
3.Items received unused, undamaged and in original package.
4.Return shipping fee is paid by buyer.
Related Products
LGBT Gay Love Colored Ethnic Style Thread Weaving Rainbow Bracelet
Regular price$3.99
- rainbow
- rainbowsmall
- black satin
- white satin
- rainbow line
- rainbow love
Be Careful Who You Hate, It Could Be Someone You Love Printed Cap
Regular price$16.99$9.99
- Black
- Grey
- Coffee
- Green
- Navy
Women's Embrace Neurodiversity Colorful Brain ADHD Autism Print V-Neck T-Shirt
Regular price$30.99$17.99
- As shown