Men's Fashion I'm A Delight Art Casual Print Pocket T-shirt
Regular price $21.99 | Save $-21.99 (Liquid error (sections/product-template line 180): divided by 0% off)
PRODUCT DETAILS
Product Details:
Product ID:MT0086BUKV
Material: | Cotton | Style: | Casual | Theme: | Art | Pattern: | Art | ||||||||
Silhouette: | H-Line | Sleeve Type: | Short Sleeve | Collar: | Round-Neck | Length: | Hip Line | ||||||||
Thickness: | Regular | Elasticity: | Middle-Elasticity | Dyeing Process: | Reactive Dyed | Season: | Spring\Summer | ||||||||
Size Chart:
Size | UK | US | EUR | T-Shirt Length | T-Shirt Bust | T-Shirt Hip | T-Shirt Shoulder | T-Shirt Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 36 | 36~37 | 46 | 70 | 27.6 | 112 | 44.1 | 112 | 44.1 | 60 | 23.6 | 29 | 11.4 |
M | 40 | 39~40 | 50 | 71 | 28.0 | 117 | 46.1 | 117 | 46.1 | 61 | 24.0 | 29.5 | 11.6 |
L | 42 | 42 | 52 | 72 | 28.3 | 122 | 48.0 | 122 | 48.0 | 62 | 24.4 | 30 | 11.8 |
XL | 44 | 44 | 54~56 | 73 | 28.7 | 129 | 50.8 | 129 | 50.8 | 63.5 | 25.0 | 30.5 | 12.0 |
2XL | 46~48 | 46~48 | 58 | 74 | 29.1 | 136 | 53.5 | 136 | 53.5 | 65 | 25.6 | 31 | 12.2 |
3XL | 52 | 52 | 75 | 29.5 | 146 | 57.5 | 146 | 57.5 | 67.5 | 26.6 | 31.5 | 12.4 | |
4XL | 56 | 56 | 75 | 29.5 | 156 | 61.4 | 156 | 61.4 | 70 | 27.6 | 32 | 12.6 | |
5XL | 64 | 64 | 75 | 29.5 | 176 | 69.3 | 176 | 69.3 | 74 | 29.1 | 32.5 | 12.8 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
SIZE & FIT
T-Shirt Size Chart:
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Polo Shirt Size Chart:
Size | US | EU | UK | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 110 | 44.0 | 72 | 28.8 | 45 | 18.0 | 22.6 | 8.9 |
M | 37-38 | 48 | 38 | 116 | 46.4 | 74 | 29.6 | 46 | 18.4 | 23.2 | 9.1 |
L | 39-40 | 50 | 40 | 122 | 48.8 | 76 | 30.4 | 47.5 | 19.0 | 23.8 | 9.4 |
XL | 42-44 | 52 | 44 | 130 | 52.0 | 78 | 31.2 | 49.5 | 19.8 | 24.4 | 9.6 |
2XL | 46-48 | 54 | 48 | 138 | 55.2 | 80 | 32.0 | 51.5 | 20.6 | 25 | 9.8 |
3XL | 50-52 | 56 | 52 | 146 | 58.4 | 82 | 32.8 | 53.5 | 21.4 | 25.6 | 10.1 |
Tank Top Size Chart:
Size | US | EUR | UK | Bust | Length | ||
cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 94 | 37.0 | 70 | 27.6 |
M | 37-38 | 48 | 38 | 104 | 40.9 | 72 | 28.3 |
L | 39-40 | 50 | 40 | 114 | 44.9 | 74 | 29.1 |
XL | 42-44 | 52 | 44 | 124 | 48.8 | 76 | 29.9 |
2XL | 46-48 | 54 | 48 | 134 | 52.8 | 78 | 30.7 |
3XL | 50-52 | 56 | 52 | 144 | 56.7 | 80 | 31.5 |
Shorts Size Chart:
Size | US | EUR | UK | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 35-36 | 46 | 36 | 39 | 15.4 | 70 | 27.6 | 100 | 39.4 |
M | 37-38 | 48 | 38 | 39.5 | 15.6 | 75 | 29.5 | 105 | 41.3 |
L | 39-40 | 50 | 40 | 40 | 15.7 | 80 | 31.5 | 110 | 43.3 |
XL | 42-44 | 52 | 44 | 40.5 | 15.9 | 87 | 34.3 | 115 | 45.3 |
2XL | 46-48 | 54 | 48 | 41 | 16.1 | 92 | 36.2 | 121 | 47.6 |
3XL | 50-52 | 56 | 52 | 41.5 | 16.3 | 97 | 38.2 | 127 | 50.0 |
4XL | 54-56 | 58 | 56 | 42.5 | 16.7 | 102 | 40.2 | 133 | 52.4 |
5XL | 58-60 | 60 | 60 | 43.5 | 17.1 |
SHIPPING & RETURNS
Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 12-15 business days | $9.99+ |
Priority Shipping | 7-9 business days | $19.99+ |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $99.00+
Returns Policy
1.Return within 30 days from the delivered date.
2.Items received within 30 days from the delivered date.
3.Items received unused, undamaged and in original package.
4.Return shipping fee is paid by buyer.
Related Products
- As Picture
- black1
- black2
- white1
- white2
- Red
- Green
- Gray
- Pink
- Black
- NavyBlue